Model GS10
These Frequency Band Translators are designed for applications where frequency translation is needed with a minimum of amplitude and group delay distortion. Allows for mounting on the antenna.
Options Available : See Spec Sheet



Our company strives to innovate and reinvent the marketplace with our flagship lineup of commercial and military SATCOM products. This same ingenuity is also ingrained in our customer relationship and support systems.
| Model | Frequency Range (GHz) |
|---|---|
| TRE-6.1-3.9 | 3.625-4.2 |
| TRE-6.25-3.8 | 3.4-4.2 |
| TRE-6.8-4.6 | 4.5-4.8 |
| TRE-8.15-7.5 | 7.25-7.75 |
| TRE-8.15-7.4 | 7.175-7.675 |
| TRE-13-11.2 | 10.7-11.2 |
| TRE-13.7-11.2 | 10.7-11.7 |
| TRE-14-11 | 10.7-11.45 |
| TRE-14-11.8 | 11.45-12.2 |
| TRE-14-12.3 | 12.0-12.75 |
| TRE-14-11.3 | 10.95-11.7 |
| TRE-14-12 | 11.7-12.45 |
| TRE-17.55-12.45 | 12.2-12.7 |
| TRE-17.7-12.1 | 11.7-12.5 |
| TLE-6.25 | 5.85-6.65 |
| TLE-6.175-INV | 5.925-6.425 |
| TLE-8.15 | 7.9-8.4 |
| TLE-13 | 12.75-13.25 |
| TLE-14.25 | 14.0-14.5 |
| TLE-14.125 | 13.75-14.5 |
| TLE-14.65 | 14.5-14.8 |
| TLE-17.7 | 17.3-18.1 |
| TLE-17.85 | 17.3-18.4 |
These Frequency Band Translators are designed for applications where frequency translation is needed with a minimum of amplitude and group delay distortion. The outdoor package is allows for mounting on the antenna. Multiple remote connections and a robust protocol provide strong M&C support