Model GS26
This series of Ka-band Outdoor Block Upconverters and Downconverters are designed for antenna mounting. A strong set of monitor and control functions support powerful remote control. A contact closure summary alarm is provided for fault monitoring.
Options Available : See Spec Sheet



Our company strives to innovate and reinvent the marketplace with our flagship lineup of commercial and military SATCOM products. This same ingenuity is also ingrained in our customer relationship and support systems.
| Model | Frequency Range (GHz) |
|---|---|
| DBE-18.2-1.45 | 17.7-18.7 |
| DBE-18.55-1.2 | 18.3-18.8 |
| DBE-19.5-1.45 | 19-20 |
| DBE-19.95-1.2 | 19.7-20.2 |
| DBE-20.07-1.32 | 19.7-20.45 |
| DBE-20.7-1.45 | 20.2-21.2 |
| DBE-20.7-1.5 | 20.2-21.2 |
| DBE-25.7-1.15 | 25.5-25.9 |
| DBE-26.6-1.35 | 26.2-27 |
| DBE-28.5-1.45 | 28-29 |
| DBE-29.5-1.45 | 29-30 |
| DBE-30.5-1.45 | 30-31 |
| DBE-30.5-1.5 | 30-31 |
| UBE-1.22-27.27 | 27-27.55 |
| UBE-1.5-28.05 | 27.5-28.6 |
| UBE-1.1-27.75 | 27.6-27.9 |
| UBE-1.2-28.6 | 28.35-28.85 |
| UBE-1.45-29.25 | 28.75-29.75 |
| UBE-1.45-29.5 | 29-30 |
| UBE-1.075-29.375 | 29.25-29.5 |
| UBE-1.32-29.87 | 29.5-30.25 |
| UBE-1.45-30.25 | 29.75-30.75 |
| UBE-1.45-29.5 | 30-31 |
| UBE-1.5-29.5 | 30-31 |
| UBE-18-1.2 | 17.7-18.3 |
| UBE-1.2-18.55 | 18.3-18.8 |
| UBE-1.45-19 | 18.5-19.5 |
| UBE-1.45-20 | 19.5-20.5 |
| DBE-1.45-20.7 | 20.2-21.2 |
This series of Ka-band Outdoor Block upconverters and Downconverters are designed for antenna mounting.
A strong set of monitor and control functions support powerful remote control. A contact closure summary alarm is provided for fault monitoring.
The standard phase noise is compliant with IESS308/309 and options are available for lower phase noise.