Model GS3
This low phase noise block converter features durable, weatherproof casing for heavy duty applications.
Options Available : See Spec Sheet



Our company strives to innovate and reinvent the marketplace with our flagship lineup of commercial and military SATCOM products. This same ingenuity is also ingrained in our customer relationship and support systems.
| Model | Frequency Range (GHz) |
|---|---|
| UBE-6.1-INV | 5.85 – 6.425 |
| UBE-6.25 | 5.85 – 6.65 |
| UBE-6.28 | 5.85 – 6.725 |
| UBE-6.9 | 6.7 – 7.1 |
| UBE-8.15 | 7.9 – 8.4 |
| UBE-12.25 | 11.7 - 12.75 |
| UBE-13 | 12.75 – 13.25 |
| UBE-14.125 | 13.75 – 14.5 |
| UBE-14.25 | 14 – 14.5 |
| UBE-17.7 | 17.3 – 18.1 |
| UBE-17.85 | 17.3 – 18.4 |
| UBE-18.25 | 18.1 – 18.4 |
| DBE-3.8-INV | 3.4 – 4.2 |
| DBE-3.8 | 3.4 – 4.2 |
| DBE-3.95 | 3.7 – 4.2 |
| DBE-4.65 | 4.5 – 4.8 |
| DBE-7.5 | 7.25 – 7.75 |
| DBE-8.15 | 7.9 – 8.4 |
| DBE-11.2 | 10.7 – 11.7 |
| DBE-11.35 | 10.95 – 11.7 |
| DBE-11.6 | 11.2 – 12 |
| DBE-11.8 | 11.4 – 12.2 |
| DBE-11.85 | 11.45 – 12.25 |
| DBE-12.1 | 11.7 – 12.5 |
| DBE-12.225 | 11.7 – 12.75 |
| DBE-12.475 | 12.2 – 12.75 |
| DBE-12.725 | 12.2 – 13.25 |
| DBE-14.125 | 13.75 – 14.5 |
This series of outdoor block upconverters and downconverters are designed for antenna mounting.
A strong set of monitor and control functions support powerful remote control. A contact closure summary alarm is provided for fault monitoring.