Model GS5
These Block Converters are designed for applications where frequency translation is needed between L-band and the transponder frequency.
Options Available : See Spec Sheet



Our company strives to innovate and reinvent the marketplace with our flagship lineup of commercial and military SATCOM products. This same ingenuity is also ingrained in our customer relationship and support systems.
| Model | Frequency Range (GHz) |
|---|---|
| UBR2-6.1-INV | 5.85-6.425 |
| UBR2-6.25 | 5.85-6.65 |
| UBR2-6.9 | 6.7-7.1 |
| UBR2-8.15 | 7.9-8.4 |
| UBR2-13.0 | 12.75-13.25 |
| UBR2-14.125 | 13.75-14.5 |
| UBR2-14.25 | 14.0-14.5 |
| UBR2-17.7 | 17.3-18.1 |
| UBR2-17.85 | 17.3-18.4 |
| UBR2-18.25 | 18.1-18.4 |
| DBR2-3.8-INV | 3.4-4.2 |
| DBR2-3.8 | 3.4-4.2 |
| DBR2-3.95 | 3.7-4.2 |
| DBR2-4.65 | 4.5-4.8 |
| DBR2-7.5 | 7.25-7.75 |
| DBR2-11.2 | 10.7-11.7 |
| DBR2-11.35 | 10.95-11.7 |
| DBR2-11.6 | 11.2-12.0 |
| DBR2-11.85 | 11.45-12.25 |
| DBR2-12.1 | 11.7-12.5 |
| DBR2-12.225 | 11.7-12.75 |
| DBR2-12.475 | 12.2-12.75 |
These Block Converters are designed for applications where frequency translation is needed between L-band and the transponder frequency